- Home
- ยป
- Our Products
- »
- Agricultural Plough
Agricultural Plough
Fieldking Reversible Mouldboard Plough
Product Brochure
| Number of Disc/Furrow | 3 |
| Brand | Fieldking |
| Type | MB Plough |
| Model Name/Number | FKRMBPH-25-36-3 |
| Color | Orange And Black |
| Material | Mild Steel |
| Plough Weight | 590 Kg |
| Depth | 14inch |
| Tractor Power | 55-70 HP |
| Tillage Width | 41inch |
| Tyne Size | 3.1x1.4inch(LXW) |
| Mould Board | 8mm(Thickenss) |
It is designed to work in all types of soil for functions such as soil breaking, soil raising and soil inversion.
The plough has special wear-resistant steel bottoms with points for toughest ploughing jobs.
It can handle the toughest ploughing job with excellent penetration performance.
The under-frame clearance is adequate to cope with trashy conditions.
Easy drawbar adjustment.
Fieldking Mounted Disc Plough
Product Brochure
| Number of Discs | 3 Discs |
| Type | Disc Plough |
| Material | Mild Steel |
| Diameter of Disc | 26 inch |
| Total Weight | 415 Kg |
| Brand | Fieldking |
| Model Name/Number | FKMDP-3 |
| Color | Orange And Black |
| Depth | 6inch |
| Tillage Width | 36inch |
| Disc Spacing | 23inch |
| Power | 50-60 HP |
| Mounted Cat | Cat-2 |
| Bearing Hubs | 3 |
- It is directly mounted to the tractors.
- It can be use easily at rocky and rooted areas.
- It is used to open the new fields and to process the stony areas.
- It is specially useful in hard and dry trashy land conditions and in soils where scouring is a major problem.
- The disc plough is designed to work in medium & light soil for basic functions such as soil breaking, soil raising, soil turning and soil mixing.
Golden Punjab MB Plough
Product Brochure
| Type | Blade Plough |
| Number of Disc/Furrow | 5 |
| Material | Mild Steel |
| Brand | Golden Punjab |
| Colour | Orange |
| Model Name/Number | GP10 |
| Depth | 9inch |
| Tyne Size | 1.25x2.5 |
| Max Weight | 2.5 Kg |
| Power | 45 HP |
| Finish | Polished |
Specially designed for hard and dry soil.
Increase crop production up to 8 %.
It is designed to withstand toughest work conditions of hard black soils.
The FORGE tynes get their strength because of a peculiar design in which the stress prone points are shaped to resist any distorting strains.
Main frame is made out of heavy-duty L ANGLE OR TUBE section.
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
Multi Crop Thresher
Product Brochure
| Power Source | Tractor PTO Operated |
| Capacity (kg/hr) | 1000 kg/hr |
| Power Requirement (HP) | 45-55 HP |
| Feeding System | Hopper (Manual Feed) |
| Number of Fans | 3 |
| Grain Output System | Bagger Attachment |
| Mobility | Tractor Mounted (3-Point Linkage) |
| Thresher Type | Multi-Crop |
| Suitable Crop(s) | Wheat |
Multi Crop Thresher
Product Brochure
Cultivating Equipment
Product Brochure